Date | Venue | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|
2014-12-07 | State Theatre | 1 | Flying Machines | Valentine | Debut. | |
2014-12-09 | The Forum Theatre | 2 | *** | -> Sand | ||
2014-12-11 | Beacon Theatre | 2 | Alaska | Spin | ||
2014-12-13 | Tower Theatre | 2 | In Rounds | Sand | ||
2015-10-16 | Kings Theater | 2 | The Song | Flying Machines | ||
2015-11-01 | House of Blues | 1 | Valentine | Drifting | ||
2015-11-06 | The Fox Theater | 2 | Spin | A Case of Ice and Snow | ||
2015-11-14 | The Fillmore Auditorium | 2 | *** | > Simple Twist Up Dave | ||
2017-05-05 | Egyptian Room at Old Nationa... | 2 | Sand | The Land of Nod |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.