Show Date | Venue | City | State | Country | Average Gap |
---|---|---|---|---|---|
2000-09-29 | Thomas & Mack Center | Las Vegas | NV | USA | 139.4 |
1998-10-17 | Shoreline Amphitheatre | Mountain View | CA | USA | 100.5 |
2003-12-30 | American Airlines Arena | Miami | FL | USA | 97.37 |
2000-07-12 | Deer Creek Music Center | Noblesville | IN | USA | 93.13 |
2012-07-03 | Nikon at Jones Beach Theater | Wantagh | NY | USA | 91.5 |
1998-10-30 | Thomas & Mack Center | Las Vegas | NV | USA | 90.78 |
2010-07-02 | Verizon Wireless Amphitheatre - Charlotte | Charlotte | NC | USA | 90.42 |
2015-09-06 | Dick's Sporting Goods Park | Commerce City | CO | USA | 89.14 |
1997-12-07 | Ervin J. Nutter Center, Wright State University | Dayton | OH | USA | 88.95 |
1999-07-03 | Lakewood Amphitheatre | Atlanta | GA | USA | 85.85 |
2016-06-22 | Xcel Energy Center | St. Paul | MN | USA | 84.64 |
2019-02-21 | Barceló Maya Beach | Riviera Maya, Quintana Roo | Mexico | 81.28 | |
2015-08-22 | Watkins Glen International | Watkins Glen | NY | USA | 78.19 |
1999-12-30 | Big Cypress Seminole Indian Reservation | Big Cypress | FL | USA | 78.06 |
2003-03-01 | Greensboro Coliseum | Greensboro | NC | USA | 78 |
2021-12-31 | Rock Lititz | Lititz | PA | USA | 76.48 |
2003-02-28 | Nassau Veterans Memorial Coliseum | Uniondale | NY | USA | 74.44 |
2022-12-31 | Madison Square Garden | New York | NY | USA | 71.47 |
2022-02-24 | Moon Palace | Cancun, Quintana Roo | Mexico | 71.18 | |
1997-08-14 | Darien Lake Performing Arts Center | Darien Center | NY | USA | 70.57 |
2021-08-31 | Shoreline Amphitheatre | Mountain View | CA | USA | 70 |
1999-07-25 | Deer Creek Music Center | Noblesville | IN | USA | 69.89 |
1998-08-11 | Star Lake Amphitheatre | Burgettstown | PA | USA | 69.65 |
2019-07-14 | Alpine Valley Music Theatre | East Troy | WI | USA | 67.9 |
1998-07-21 | Desert Sky Pavilion | Phoenix | AZ | USA | 67.12 |
2021-10-28 | MGM Grand Garden Arena | Las Vegas | NV | USA | 64.31 |
2017-08-06 | Madison Square Garden | New York | NY | USA | 64 |
2000-09-30 | Thomas & Mack Center | Las Vegas | NV | USA | 63.89 |
2009-06-14 | Bonnaroo Music & Arts Festival | Manchester | TN | USA | 62.91 |
1997-08-17 | Loring Commerce Centre | Limestone | ME | USA | 62.59 |
2003-08-02 | Loring Commerce Centre | Limestone | ME | USA | 61.78 |
1998-11-20 | Hampton Coliseum | Hampton | VA | USA | 61.09 |
1994-11-16 | Hill Auditorium, University of Michigan | Ann Arbor | MI | USA | 60.12 |
2023-10-13 | United Center | Chicago | IL | USA | 58.57 |
2010-10-30 | Boardwalk Hall | Atlantic City | NJ | USA | 57.7 |
1994-10-31 | Glens Falls Civic Center | Glens Falls | NY | USA | 57.7 |
2016-07-20 | Bill Graham Civic Auditorium | San Francisco | CA | USA | 57.22 |
2017-07-26 | Madison Square Garden | New York | NY | USA | 56.2 |
1997-12-30 | Madison Square Garden | New York | NY | USA | 55.8 |
2024-09-01 | Dick's Sporting Goods Park | Commerce City | CO | USA | 55.53 |
2011-09-02 | Dick's Sporting Goods Park | Commerce City | CO | USA | 54.92 |
2019-12-08 | North Charleston Coliseum | North Charleston | SC | USA | 53.93 |
1994-07-05 | Congress Center | Ottawa, Ontario | Canada | 51.91 | |
2024-08-11 | Bethel Woods Center for the Arts | Bethel | NY | USA | 51.32 |
2017-07-29 | Madison Square Garden | New York | NY | USA | 51.1 |
1999-09-16 | Shoreline Amphitheatre | Mountain View | CA | USA | 50.74 |
1993-08-02 | Ritz Theatre | Tampa | FL | USA | 48.81 |
2018-12-30 | Madison Square Garden | New York | NY | USA | 48.57 |
1998-08-15 | Loring Commerce Centre | Limestone | ME | USA | 48.26 |
1997-03-18 | The Flynn Theatre | Burlington | VT | USA | 47.75 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.