Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
2018-07-21 | The Gorge | Phish | 1 | Weekapaug | > It's Ice | Debut. | |
2018-08-07 | BB&T Pavilion | Phish | 1 | Lawn Boy | > Wilson | ||
2019-03-08 | Variety Playhouse | Mike Gordon | 1 | Cities | Tiny Little World | Mike Gordon debut. | |
2019-03-13 | Harvester Performance Center | Mike Gordon | 2 | *** | > Waking Up Dead | ||
2019-03-16 | Asbury Lanes | Mike Gordon | 1 | Victim | > Jumping | ||
2019-03-19 | Town Ballroom | Mike Gordon | 1 | Stealing Jamaica | > Trapezoidal Sunshine | ||
2019-03-24 | The Sinclair | Mike Gordon | 1 | Spock's Brain | > Say Something |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.